1/1
6×2W Laser Bar with scannerfor performance stage DJ nightclub weeding
(0 Reviews)
0 Sold
BL12.0RGB DMX | |
Total laser power | 12W(2W*6) |
Red light laser source | Power 400m W,wavelength 638 nm,semiconductor laser |
Green light laser source | Power 600m W,wavelength 520 nm,semiconductor laser |
Blue Light Laser source | Power 1000m W,wavelength 450 nm,semiconductor laser |
Built-in effects | Nearly 100 beam and pattern effects |
Outlet spot | Red light:6.5x5.0mm,green light 6.0x4.0mm,blue light 6.0x3.0mm |
Type of light source | All-diode laser for high stability and bright colors |
Laser modulation | 0~5V,analog modulation >50KHz |
Laser life | >10,000 hours |
Galvanometer system | 20 Kpps |
Galvanometer scan Angle |
±20°maximum |
Net weight of machine | 20 KG |
Outer housing size (without handle) |
1000 mmx 206 mmx135 mm |
Control mode | DMX 512;Master/slave mode |
Operating temperature | -20~40 ℃ |
Protected mode | Single point protection (can be selected from the menu on or off) |